ICPE-ME S.A   Romana  |  English  
   
  Home
  About Us
  Products
    Induction coil
    Digital ignition systems
    Syncrhronous generator
    Magneto
    Permanent magnet motors
    Brake induction motors
    Motor for elevator
    Vibrator motors
  Certifications and Acknowledgements
  Research
    INVENT
    CEEX
    PNCDI-2
    Self-review Report according to HG 551/2007
    ICPE-ME Symposions
  Contact

ICPE-ME S.A.
45-Tudor Vladimirescu Blvd,
S-5, 050881, Bucharest, ROMANIA
Phone: 004(021)4100704
Fax: 004(021)4106684
E-Mail: icpemesa@yahoo.com

 

Brake induction motors


Brake induction motorsAPPLICATIONS
Electrical drives which need bracking and blocking of the load after the motor disconnection.




TECHNICAL CHARACTERISTICS


   Tip    Putere nominala [kW] Turatie [rpm] Curentul la 380V [A] Ip/In Mp /Mn Mmax /Mn Mfn [kgfm] GD2 [kgm2] Greutate [kg]
MAF 90-L-2 1.5 2812 3.58 4.80 2.70 3.00 12 0.00645 25
MAF 63- 48 0.1 1300 0.46 3.00 2.30 2.30 1.60 0.0017 5.9
MAF 71- 48 0.25 1350 1.05 3.80 2.50 2.60 4.40 0.0032 8.4
MAF 80-48 0.37 1330 1.32 3.80 2.30 2.30 6.50 0.006 17.8
MAF 80- 48 0.50 1300 1.70 3.80 2.40 2.40 8.50 0.007 18.4
MAF 90L- 48 1.00 1350 3.00 4.50 2.40 2.40 17 0.012 25
MAF 100L- 48 1.04 1350 3.90 4.50 2.40 2.30 25 0.0185 34
MAF 100L- 48 2.00 1350 5.05 5.00 2.50 2.40 32 0.022 38
MAF 112M- 48 2.70 1430 7.00 5.50 2.40 2.40 45 0.03 50
MAF 132S- 48 4.00 1440 10.40 6.00 2.50 2.50 65 0.046 65
MAF 132M- 48 5.00 1440 12.95 6.50 2.50 2.80 90 0.05 81.5

Patent pending: RO 102 742, EP 0081586 B1, USA 4496864

Pagini Web By DNL